[2012 Presidential Poll] Approval voting
This poll operates like a wiki: feel free to update its summary and, if applicable, add a new, better option to the poll itself.
For comparison purposes, in order to see how different election methods can affect the results, you can also vote in the following polls:
- [2012 Presidential Poll] Emocracy Voting
- [2012 Presidential Poll] Score Voting
- [2012 Presidential Poll] Plurality Voting
- What issue will the most influence your vote for the 2012 elections?
2016 US presidential election polls:
- [2016] What chance the following Republicans have to defeat the Democrat nominee in the 2016 presidential elections?
- [2016] What chance the following Democrats have to defeat the Republican nominee in the 2016 presidential elections?
- [2016] Whom would you bet will win the Republican nomination for the 2016 presidential election?
- [2016] Whom would you bet will win the Democratic nomination for the 2016 presidential election?
- [2016] Who would be your ideal right-wing candidates for the 2016 presidential elections?
- [2016] Who would be your ideal left-wing candidates for the 2016 presidential elections?
Choice | Blog entries | Votes for | votes | score | |
---|---|---|---|---|---|
— | Barack Obama (Democratic Party nominee) | 2 entries | Loading poll results. Please wait.![]() Note that to see the results, javascript is needed, unless you log in. | ||
— | Buddy Roemer (Republican Party) | 0 | |||
— | Cynthia McKinney (Green Party US) | 0 | |||
— | Dennis Kucinich (Democratic Party) | 3 entries | |||
— | Elizabeth Warren (Democratic Party) | 0 | |||
— | Gary Johnson (Libertarian Party nominee) | 0 | |||
— | Hillary Clinton (Democratic Party) | 1 entry | |||
— | Jill Stein (Green Party US nominee) | 1 entry | |||
— | Joe Biden (Democratic Party VP nominee) | 0 | |||
— | Jon Huntsman (Republican Party) | 1 entry | |||
— | Mike Gravel (Democratic Party) | 0 | |||
— | Mitt Romney (Republican Party nominee) | 1 entry | |||
— | Newt Gingrich (Republican Party) | 0 | |||
— | Paul Ryan (Republican Party VP nominee) | 0 | |||
— | Rick Santorum (Republican Party) | 0 | |||
— | Ron Paul (Republican Party) | 0 | |||
— | Roseanne Barr (Green Party US) | 0 | |||
— | Sarah Palin (Republican Party) | 1 entry | |||
— | Stephen Colbert (Bears Party) | 0 | |||
— | Virgil Goode (Constitution Party nominee) | 0 |
Check the blog entry discussing this poll.
Anonymous visitors can vote in this poll. The results are therefore not representative of the opinions of this site's members.